
All natural multivitamins in a delicious watermelon gummy? Yes please!

Description
Being a parent is hard enough. Finding natural and effective vitamins shouldn't make it harder. Vitamelon gummies take the fuss out of ensuring your child gets that much needed dose of daily wellness. Not only are our gummies mouthwateringly delicious, but they also contain natural that can help boost immune systems, sharpen memories and keep tummies working as they should.
Our promises
Supplements facts
Serving Size Servings Per Bottle | 1 Gummy 60 | 2 Gummies 30 | ||
---|---|---|---|---|
Amount Per Serving | %DV Children 4-13yrs | Amount Per Serving | %DV Adults & Children 14+ | |
Calories | 10 | 20 | ||
Total Carbohydrate | 3g | 1%** | 6g | 2%** |
Total Sugars | 3g | ✝ | 6g | ✝ |
Included Added Sugars | 2g | 4%** | 3g | 6%** |
Vitamin A (as Retinyl Acetate) | 250mcg RAE | 28% | 500 mcg RAE | 56% |
Vitamin C (as Ascorbic Acid) | 90mg | 100% | 180mg | 200% |
Vitamin E (d-Alpha-Tocopheryl Acetate) | 5mg | 33% | 10mg | 67% |
Zinc (as Zinc Citrate) | 2.8mg | 25% | 5.5mg | 50% |
Sodium | 5mg | <1% | 10mg | <1% |
SuperFruit Antioxidant Blend | 100mg | ✝ | 200mg | ✝ |
Acai Berry, Acerola Cherry, Gooseberry, Pomegranate, Goji Berry, Banana Fruit, Apple Fruit, Strawberry Fruit | ||||
Organic Silica | 11mg | ✝ | 22mg | ✝ |
(from Bamboo Leaf Extract)(Bambusa vulgaris) | ||||
✝ Daily Value (DV) not established. | ||||
**Percent Daily Values(DV) are based on a 2,000 calorie diet. |
Description
Being a parent is hard enough. Finding natural and effective vitamins shouldn't make it harder. Vitamelon gummies take the fuss out of ensuring your child gets that much needed dose of daily wellness. Not only are our gummies mouthwateringly delicious, but they also contain natural that can help boost immune systems, sharpen memories and keep tummies working as they should.
Our promises
Supplements facts
Serving Size Servings Per Bottle | 1 Gummy 60 | 2 Gummies 30 | ||
---|---|---|---|---|
Amount Per Serving | %DV Children 4-13yrs | Amount Per Serving | %DV Adults & Children 14+ | |
Calories | 10 | 20 | ||
Total Carbohydrate | 3g | 1%** | 6g | 2%** |
Total Sugars | 3g | ✝ | 6g | ✝ |
Included Added Sugars | 2g | 4%** | 3g | 6%** |
Vitamin A (as Retinyl Acetate) | 250mcg RAE | 28% | 500 mcg RAE | 56% |
Vitamin C (as Ascorbic Acid) | 90mg | 100% | 180mg | 200% |
Vitamin E (d-Alpha-Tocopheryl Acetate) | 5mg | 33% | 10mg | 67% |
Zinc (as Zinc Citrate) | 2.8mg | 25% | 5.5mg | 50% |
Sodium | 5mg | <1% | 10mg | <1% |
SuperFruit Antioxidant Blend | 100mg | ✝ | 200mg | ✝ |
Acai Berry, Acerola Cherry, Gooseberry, Pomegranate, Goji Berry, Banana Fruit, Apple Fruit, Strawberry Fruit | ||||
Organic Silica | 11mg | ✝ | 22mg | ✝ |
(from Bamboo Leaf Extract)(Bambusa vulgaris) | ||||
✝ Daily Value (DV) not established. | ||||
**Percent Daily Values(DV) are based on a 2,000 calorie diet. |
